Training courses in Toronto 2030
32 training courses scheduled in Toronto in 2030: dates, 5 & 10-day sessions and fees from $3,450. Register online or via WhatsApp.
January 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 7–18 Jan 2030 | Professional Diploma in Coaching and Mentoring Skills | 10 | $6,250 |
| 14–18 Jan 2030 | Advanced Net Zero Transition Planning | 5 | $3,450 |
| 21–25 Jan 2030 | Training Needs Analysis Fundamentals | 5 | $3,450 |
| 28 Jan – 8 Feb 2030 | Professional Diploma in Basel III and Bank Risk Management | 10 | $6,250 |
February 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 11–15 Feb 2030 | Classroom Management Fundamentals | 5 | $3,450 |
| 25 Feb – 8 Mar 2030 | Professional Diploma in Front Office and Reception Excellence | 10 | $6,250 |
| 25 Feb – 8 Mar 2030 | Professional Diploma in Sulphur Recovery Units | 10 | $6,250 |
March 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 11–22 Mar 2030 | Professional Diploma in FIDIC Construction Contracts | 10 | $6,250 |
| 18–22 Mar 2030 | Carbon Footprint and GHG Accounting Fundamentals | 5 | $3,450 |
| 18–29 Mar 2030 | Professional Diploma in Negotiation Skills | 10 | $6,250 |
| 25 Mar – 5 Apr 2030 | Advanced NDT: Phased Array and TOFD: Expert Level | 10 | $6,250 |
| 25–29 Mar 2030 | Advanced Robotic Process Automation | 5 | $3,450 |
April 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 8–12 Apr 2030 | AI Strategy and Implementation Fundamentals | 5 | $3,450 |
| 15–26 Apr 2030 | Advanced Failure Mode and Effects Analysis | 10 | $6,250 |
| 15–19 Apr 2030 | Big Data Analytics Fundamentals | 5 | $3,450 |
May 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 20–31 May 2030 | Professional Diploma in Drones and Urban Air Mobility | 10 | $6,250 |
June 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 3–14 Jun 2030 | Professional Diploma in Crew Resource Management | 10 | $6,250 |
July 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 1–5 Jul 2030 | Advanced H2S Safety and Awareness | 5 | $3,450 |
| 22–26 Jul 2030 | Advanced Nanotechnology Applications | 5 | $3,450 |
September 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 2–6 Sep 2030 | Advanced Circular Economy | 5 | $3,450 |
| 16–20 Sep 2030 | Advanced Ground Handling Operations | 5 | $3,450 |
| 16–27 Sep 2030 | Battery Energy Storage Systems Fundamentals | 10 | $6,250 |
October 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 14–25 Oct 2030 | Layers of Protection Analysis (LOPA): Fundamentals | 10 | $6,250 |
| 21 Oct – 1 Nov 2030 | Professional Diploma in MEP Coordination in Buildings | 10 | $6,250 |
| 28 Oct – 8 Nov 2030 | Professional Diploma in Firefighting and Fire Brigade Operations | 10 | $6,250 |
November 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 4–15 Nov 2030 | Professional Diploma in Ergonomics and Workplace Wellbeing | 10 | $6,250 |
| 18–29 Nov 2030 | Advanced Data Protection and Privacy Law | 10 | $6,250 |
December 2030
| Dates | Course | Days | Fee |
|---|---|---|---|
| 2–6 Dec 2030 | AI Productivity Tools for the Office: Fundamentals | 5 | $3,450 |
| 2–13 Dec 2030 | Professional Diploma in Business Analysis | 10 | $6,250 |
| 2–13 Dec 2030 | Professional Diploma in Cathodic Protection | 10 | $6,250 |
| 9–20 Dec 2030 | E-Learning Development Fundamentals | 10 | $6,250 |
| 9–20 Dec 2030 | Professional Diploma in Geothermal Energy | 10 | $6,250 |
Not listed? Every course can be scheduled in Toronto on request — as an open or private session. Customise